MERK | JENIS | NAMA MOTOR | PIN PISTON | BORE | STROUKE | VOLUME LANGKAH |
BAJAJ | SPORT | PULSAR XCD 125 | 14 | 54 | 54,4 | 124,6 |
BAJAJ | SPORT | PULSAR DTS-I 180 | 17 | 62 | 57,5 | 173,7 |
BAJAJ | SPORT | PULSAR DTS-I 135 | 17 | 54 | 58,8 | 134,7 |
BAJAJ | SPORT | PULSAR DTS-I 220 | 17 | 67 | 62,4 | 220,1 |
HONDA | SPORT | CB 150 R PGM F1 | 15 | 63,5 | 47,2 | 149,5 |
HONDA | SPORT | CBR 150 PGM F1 | 15 | 63,5 | 47,2 | 149,5 |
HONDA | SPORT | MEGA PRO | 15 | 63,5 | 49,5 | 156,8 |
HONDA | SPORT | GL PRO | 15 | 61 | 49,5 | 144,7 |
HONDA | SPORT | GL MAX | 15 | 56,5 | 49,5 | 124,2 |
HONDA | SPORT | GL 100 | 15 | 52 | 49,5 | 105,2 |
HONDA | SPORT | WIN | 13 | 50 | 49,5 | 97,2 |
HONDA | SPORT | NSR | 15 | 59 | 54,5 | 149,1 |
HONDA | SPORT | CBR 250 PGM F1 | 15 | 76 | 55 | 249,6 |
HONDA | SPORT | MEGA PRO new 2011 | 15 | 57,3 | 57,8 | 149,1 |
HONDA | SPORT | VERZA PGM F1 | 15 | 57,3 | 57,8 | 149,1 |
HONDA | SPORT | TIGER | 15 | 63,5 | 62,2 | 197,1 |
KAWASAKI | SPORT | NINJA 250 2 SILINDER | 16 | 62 | 41,2 | 248,9 |
KAWASAKI | SPORT | NINJA R 150 | 15 | 59 | 54,4 | 148,8 |
KAWASAKI | SPORT | NINJA RR 150 | 19 | 59 | 54,4 | 148,8 |
KAWASAKI | SPORT | KLX 150 | 14 | 58 | 54,4 | 143,8 |
KAWASAKI | SPORT | D TRACKER 150 | 14 | 58 | 54,4 | 143,8 |
KAWASAKI | SPORT | KLX 250 | 14 | 72 | 61,2 | 249,3 |
KAWASAKI | SPORT | D TRACKER 250 | 14 | 72 | 61,2 | 249,3 |
MINERVA | SPORT | Minerva R 150 RS E | 15 | 61 | 49,5 | 144,7 |
MINERVA | SPORT | Minerva R 150 VX | 15 | 61 | 49,5 | 144,7 |
MINERVA | SPORT | Minerva SACHS Madass 125 | 15 | 52,4 | 55,5 | 119,7 |
SUZUKI | SPORT | SATRIA F 150 | 16 | 62 | 48,8 | 147,4 |
SUZUKI | SPORT | THUNDER 125 | 14 | 57 | 48,8 | 124,6 |
SUZUKI | SPORT | FXR | 16 | 62 | 48,8 | 147,4 |
SUZUKI | SPORT | A 100 | 16 | 50 | 50 | 98,2 |
SUZUKI | SPORT | TS 120 | 16 | 55 | 50 | 118,8 |
SUZUKI | SPORT | TS 125 | 16 | 58 | 50 | 132,2 |
SUZUKI | SPORT | RGR 150 | 16 | 59 | 54 | 147,7 |
SUZUKI | SPORT | THUNDER 250 | 16 | 72 | 61,5 | 250,5 |
TVS | SPORT | TVS Sport Apache RTR 160 | 15 | 62 | 52,9 | 159,8 |
TVS | SPORT | TVS Tormax 150 | 14 | 59,5 | 53,5 | 148,8 |
YAMAHA | SPORT | RX KING | 16 | 58 | 50 | 132,2 |
YAMAHA | SPORT | RX Z | 16 | 56 | 54 | 133,1 |
YAMAHA | SPORT | BYSON | 15 | 58 | 57,9 | 153,0 |
YAMAHA | SPORT | SCORPIO Z | 16 | 70 | 58 | 223,3 |
YAMAHA | SPORT | SCORPIO Z NEW | 16 | 70 | 58 | 223,3 |
YAMAHA | SPORT | V IXION YMJET F1 | 14 | 57 | 58,7 | 149,8 |
Bore x Strouke Motor Sport
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar