"WHY45 MOTOR" MENERIMA : Ganti Oli - - Service Rutin - Service CVT - Service Full Injeksi - Turun Mesin - Diagnosa Injeksi - Kalibrasi Injeksi - Reset Injeksi - Modifikasi Dll. MEYEDIAKAN : Spare Part Genuine - Spare Part Lokal - Spare Part Racing - Assesories

Bore x Strouke Motor Bebek


MERK JENIS NAMA MOTOR PIN PISTON BORE STROUKE  VOLUME LANGKAH 
HONDA BEBEK CS 1 13 58 47,2                 124,8
HONDA BEBEK SONIK 13 58 47,2                 124,8
HONDA BEBEK REVO 100 13 50 49,5                   97,2
HONDA BEBEK GRAND 13 50 49,5                   97,2
HONDA BEBEK LEGENDA 13 50 49,5                   97,2
HONDA BEBEK KARISMA 13 52 57,9                 123,0
HONDA BEBEK SUPRA X 100 13 50 49,5                   97,2
HONDA BEBEK BLADE 13 50 55,6                 109,2
HONDA BEBEK NEW BLADE 13 50 55,6                 109,2
HONDA BEBEK REVO 110 NEW 13 50 55,6                 109,2
HONDA BEBEK SUPRA FIT S 13 50 49,5                   97,2
HONDA BEBEK KIRANA 13 52,4 57,9                 124,9
HONDA BEBEK SUPRA X 125 D 13 52,4 57,9                 124,9
HONDA BEBEK SUPRA PGM F1 13 52,4 57,9                 124,9
KAWASAKI BEBEK KAZE ZONE 125 13 56 50,6                 124,7
KAWASAKI BEBEK ATLHLETE 13 56 50,6                 124,7
KAWASAKI BEBEK BLITZ ZOY 13 56 50,6                 124,7
KAWASAKI BEBEK BLITZ R 125 13 53 50,6                 111,7
KAWASAKI BEBEK KAZE ZX 130 13 53 59,1                 130,4
SUZUKI BEBEK FR 80 48 42                   76,0
SUZUKI BEBEK RC 80 47 46                   79,8
SUZUKI BEBEK RC 100 52,5 46                   99,6
SUZUKI BEBEK GX 100 52,5 46                   99,6
SUZUKI BEBEK RC 110 54 48                 110,0
SUZUKI BEBEK GS 110 54 48                 110,0
SUZUKI BEBEK SHOGUN 110 14 53,5 48,8                 109,7
SUZUKI BEBEK SMASH 14 53,5 48,8                 109,7
SUZUKI BEBEK SATRIA 120 R 16 56 49                 120,7
SUZUKI BEBEK SATRIA 120 S 16 56 49                 120,7
SUZUKI BEBEK SHOGUN 125 FL 14 53,5 55,2                 124,1
SUZUKI BEBEK TITAN 14 51 55,2                 112,8
SUZUKI BEBEK AXELO 14 53,5 55,2                 124,1
SUZUKI BEBEK SHOGUN 125 14 53,5 55,2                 124,1
TVS BEBEK TVS Rock Z 14 57 48,8                 124,6
TVS BEBEK TVS Neo XR 14 53,5 48,8                 109,7
YAMAHA BEBEK F1ZR 16 57 52                 132,7
YAMAHA BEBEK JUPITER Z 110 13 51 54                 110,4
YAMAHA BEBEK VEGA R 13 51 54                 110,4
YAMAHA BEBEK CRIPTON 13 49 54                 101,9
YAMAHA BEBEK JUPITER 105 13 49 54                 101,9
YAMAHA BEBEK VEGA 13 49 54                 101,9
YAMAHA BEBEK JUPITER MX 14 54 58,7                 134,5
YAMAHA BEBEK JUPITER Z 113 NEW 13 50 59,7                 117,3
YAMAHA BEBEK LEXAM 13 50 59,7                 117,3
YAMAHA BEBEK JUPITER Z1 YMJET F1 13 50 59,7                 117,3
YAMAHA BEBEK VEGA ZR 13 50 59,7                 117,3

Tidak ada komentar:

Posting Komentar