MERK | JENIS | NAMA MOTOR | PIN PISTON | BORE | STROUKE | VOLUME LANGKAH |
HONDA | MATIK | VARIO | 13 | 50 | 55 | 108,0 |
HONDA | MATIK | BEAT | 13 | 50 | 55 | 108,0 |
HONDA | MATIK | SCOOPY | 13 | 50 | 55 | 108,0 |
HONDA | MATIK | SPACY | 13 | 50 | 55 | 108,0 |
HONDA | MATIK | SPACY PGM F1 | 13 | 50 | 55 | 108,0 |
HONDA | MATIK | SCOPY PGM F1 | 13 | 50 | 55 | 108,0 |
HONDA | MATIK | BEAT PGM F1 | 13 | 50 | 55 | 108,0 |
HONDA | MATIK | PCX | 13 | 52,4 | 57,9 | 124,9 |
HONDA | MATIK | VARIO PGM F1 | 13 | 52,4 | 57,9 | 124,9 |
HONDA | MATIK | PCX PGM F1 | 13 | 52,4 | 57,9 | 124,9 |
SUZUKI | MATIK | SPIN 125 | 14 | 55,5 | 55,2 | 133,6 |
SUZUKI | MATIK | SKY WAFE | 14 | 53,5 | 55,2 | 124,1 |
SUZUKI | MATIK | SKY DRIVE | 14 | 53,5 | 55,2 | 124,1 |
SUZUKI | MATIK | HAYATE | 14 | 53,5 | 55,2 | 124,1 |
SUZUKI | MATIK | NEX | 14 | 51 | 55,2 | 112,8 |
SUZUKI | MATIK | NEX F1 | 14 | 51 | 55,2 | 112,8 |
YAMAHA | MATIK | FINO | 15 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | MIO | 15 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | MIO GT YMJET F1 | 13 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | MIO J YMJET F1 | 15 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | MIO SOUL | 15 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | NOUVO | 15 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | SOUL GT YMJET F1 | 15 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | X RIDE YMJETF1 | 15 | 50 | 57,9 | 113,7 |
YAMAHA | MATIK | XEON | 15 | 52,4 | 57,9 | 124,9 |
YAMAHA | MATIK | XEON RC YMJET F1 | 13 | 52,4 | 57,9 | 124,9 |
Bore x Strouke Motor Matik
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar