MERK | JENIS | NAMA MOTOR | MAIN JET | PILOT JET |
HONDA | SPORT | MEGA PRO | 38 | 108 |
HONDA | BEBEK | REVO 100 | 72 | 42 |
HONDA | SPORT | GL PRO | 38 | 108 |
HONDA | SPORT | GL MAX | 45 | 100 |
HONDA | SPORT | GL 100 | 40 | 98 |
HONDA | BEBEK | GRAND | 38 | 72 |
HONDA | BEBEK | LEGENDA | 40 | 75 |
HONDA | BEBEK | KARISMA | 35 | 75 |
HONDA | SPORT | WIN | 98 | 42 |
HONDA | BEBEK | SUPRA X 100 | 38 | 72 |
HONDA | SPORT | NSR | 46 | 155 |
HONDA | MATIK | VARIO | 102 | 35 |
HONDA | BEBEK | REVO 110 NEW | 88 | 35 |
HONDA | BEBEK | SUPRA FIT S | 38 | 70 |
HONDA | BEBEK | KIRANA | 78 | 35 |
HONDA | BEBEK | SUPRA X 125 D | 35 | 75 |
HONDA | SPORT | TIGER | 38 | 120 |
SUZUKI | SPORT | SATRIA F 150 | 112,5 | 12,5 |
SUZUKI | BEBEK | SHOGUN 110 | #90 / #67,5 | #17 / #15 |
SUZUKI | SPORT | THUNDER 125 | 110 | 12,5 |
SUZUKI | BEBEK | SHOGUN 125 FL | 97,5 | 12,5 |
SUZUKI | MATIK | SPIN 125 | 95 | 15 |
SUZUKI | SPORT | THUNDER 250 | 127,5 | 20 |
YAMAHA | SPORT | RX KING | 15,5 | 210 |
YAMAHA | BEBEK | F1ZR | 17,5 | 130 |
YAMAHA | SPORT | RX Z | 22,5 | 220 |
YAMAHA | BEBEK | JUPITER Z 110 | 105 | 17,5 |
YAMAHA | BEBEK | VEGA R | 15 | 90 |
YAMAHA | BEBEK | CRIPTON | 15 | 90 |
YAMAHA | MATIK | MIO | 17,5 | 105 |
YAMAHA | MATIK | NOUVO | 15 | 102,5 |
YAMAHA | SPORT | SCORPIO Z | 17,5 | 110 |
YAMAHA | BEBEK | JUPITER MX | 105 | 20 |
Data Ukuran Main Jet & Pilot Jet
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar